SIZE GUIDE CM
US | EUR | Bust cm | Waist cm |
---|---|---|---|
XXXS · 0 | XXS | 80 | 60 |
XXS · 2 | XS | 82 | 62 |
XS · 4 | S | 86 | 66 |
S · 6 | M | 92 | 72 |
M · 8 | L | 98 | 78 |
L · 10 | XL | 104 | 85 |
XL · 12 | XXL | 108 | 90 |
US | EUR | Bust cm | Waist cm |
1 | 32 | 80 | 60 |
2 | 34 | 82 | 62 |
4 | 36 | 86 | 66 |
6 | 38 | 90 | 70 |
8 | 40 | 94 | 76 |
10 | 42 | 98 | 78 |
12 | 44 | 102 | 83 |
14 | 46 | 106 | 88 |
16 | 48 | 112 | 93 |
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.